School & P&Q Rank | High U.S. Salary | Average U.S. Salary | High U.S. Sign-On | High Foreign Salary | Average Foreign Salary | High Foreign Sign-On |
---|---|---|---|---|---|---|
1. Penn (Wharton) | $350,000 | $142,286 | $250,000 | $246,525 | $132,793 | $150,000 |
1. Harvard Business School | $300,000 | $140,849 | $75,000 | $250,000 | $136,194 | $80,000 |
3. Stanford GSB | $300,000 | $150,123 | $100,000 | $225,000 | $131,697 | $145,000 |
4. Chicago (Booth) | $250,000 | $134,371 | $150,000 | $200,000 | $126,904 | $130,000 |
6. MIT (Sloan) | $250,000 | $135,105 | $100,000 | NA | NA | NA |
10. Michigan (Ross) | $243,000 | $127,787 | $80,000 | $170,000 | $123,046 | $80,000 |
5. Northwestern (Kellogg) | $225,000 | $132,249 | $82,500 | $170,000 | $119,576 | $70,000 |
9. Dartmouth (Tuck) | $215,000 | $131,870 | $152,500 | $159,000 | $125,600 | $105,000 |
7. Columbia | $210,000 | $131,210 | $130,000 | $308,000 | $130,400 | $90,000 |
16. NYU (Stern) | $200,000 | $129,815 | $100,000 | $180,000 | $125,984 | $90,000 |
8. UC-Berkeley (Haas) | $200,000 | $130,350 | $90,000 | $180,000 | $122,855 | $100,000 |
12. Virginia (Darden) | $200,000* | $127,767* | $180,000 | $200,000* | $127,767* | $100,000 |
18. Texas-Austin (McCombs) | $195,000 | $120,282 | $90,000 | $152,000 | $114,257 | $90,000 |
11. Yale SOM | $190,000 | $127,449 | $90,000 | $170,000 | $124,176 | $95,000 |
13. Cornell (Johnson) | $190,000 | $128,882 | $92,500 | $180,000 | $120,153 | $100,000 |
14. Duke (Fuqua) | $190,000 | $129,512 | $90,000 | $180,000 | $124,657 | $100,000 |
23. Georgetown (McDonough) | $180,000 | $118,528 | $90,000 | $170,000 | $108,876 | $90,000 |
24. Rice (Jones) | $175,000 | $114,856 | $70,000 | $150,000 | $108,429 | $50,000 |
15. UCLA (Anderson) | $170,000 | $123,678 | $75,000 | $152,500 | $117,793 | $78,000 |
17. CMU (Tepper) | $165,000 | $120,848 | $90,000 | $147,000 | $119,341 | $100,000 |
22. USC (Marshall) | $152,500 | $123,570 | $90,000 | $152,500 | $103,791 | $90,000 |
19. UNC (Kenan-Flagler) | $152,500 | $117,085 | $95,000 | $152,500 | $114,849 | $90,000 |
21. Washington (Foster) | $152,500 | $118,263 | $103,000 | $160,000 | $118,558 | $100,000 |
20. Emory (Goizueta) | $152,000 | $121,708 | $90,000 | $150,000 | $117,326 | $100,000 |
25. Indiana (Kelley) | $150,000 | $111,640 | $58,500 | $145,000 | $99,108 | $35,000 |
* Darden provided only overall salary and bonus figures.
No comments:
Post a Comment