The most
affordable top-50 MBA degree in the United States is available at
Purdue University's Krannert School of Management, with a two-year total
cost — including room and board and other expenses — of around $65,000.
Only five schools in the top 50 carry 2-year MBA price tags of less
than $100K.
School & P&Q Rank | 2-Year Tuition | 2-Year Room & Board | 2-Year Total | Average Indebtedness (Class of 2018) | Percentage With Debt (Class of 2018) |
---|---|---|---|---|---|
38. Purdue (Krannert) | $39,532 | $26,060 | $65,592 | $63,261 | 45% |
34. BYU (Marriott)* | $26,900 | $42,672 | $69,572 | NA | NA |
45. Texas-Dallas (Jindal) | $57,000 | $32,000 | $89,000 | $28,106 | 32% |
47. Florida (Hough) | $60,260 | $35,360 | $95,620 | $37,035 | 48% |
44. Pittsburgh (Katz) | $63,916 | $36,034 | $99,950 | NA | NA |
43. Georgia (Terry) | $64,224 | $43,748 | $107,972 | $36,603 | 40% |
33. Wisconsin | $77,554 | $37,236 | $114,790 | $25,737 | 25% |
27. Georgia Tech (Scheller) | $80,360 | $37,472 | $117,832 | NA | NA |
46. Texas A&M (Mays) | $76,606 | $46,076 | $122,682 | NA | NA |
39. Rochester (Simon) | $92,000 | $35,530 | $127,530 | $40,864 | 72% |
32. Penn State (Smeal) | $84,936 | $43,900 | $128,836 | $40,122 | 27% |
30. Minnesota (Carlson) | $99,888 | $34,000 | $133,888 | $58,165 | 48% |
31. Arizona State (Carey) | $94,396 | $39,656 | $134,052 | $30,217 | 40% |
41. SMU (Cox) | $91,950 | $42,970 | $134,920 | NA | NA |
25. Indiana (Kelley) | $99,910 | $38,000 | $137,910 | $57,079 | 92% |
36. Ohio State (Fisher) | $105,248 | $34,768 | $140,016 | $49,781 | 39% |
35. Michigan State (Broad) | $100,880 | $42,800 | $143,680 | $51,988 | 47% |
50. Rutgers | $93,480 | $53,000 | $146,480 | NA | NA |
18. Texas-Austin (McCombs) | $108,788 | $38,120 | $146,908 | $84,043 | 47% |
42. Boston (Questrom) | $107,988 | $39,038 | $147,026 | NA | 44% |
48. Boston College (Carroll) | $102,400 | $46,670 | $149,070 | $63,081 | 45% |
49. UC-Davis | $99,370 | $50,016 | $149,386 | $67,972 | 37% |
29. Notre Dame (Mendoza) | $108,240 | $41,300 | $149,540 | $64,529 | 54% |
21. Washington (Foster) | $100,092 | $60,992 | $161,084 | $28,968 | 45% |
No comments:
Post a Comment