P&Q Rank & School | 2018 GMAT Range | 2018 GMAT Mean | 2017 GMAT Range | 2017 GMAT Mean | 2016 GMAT Mean |
---|---|---|---|---|---|
1. UPenn (Wharton) | 500-790 | 732 | 530-790 | 730 | 730 |
1. Harvard Business School | 610-800 | 730** | 580-790 | 729 | 729 |
3. Stanford GSB | 600-790 | 732 | 610-790 | 737 | 737 |
4. Chicago (Booth) | 610-790 | 731 | 620-790 | 730 | 726 |
5. Northwestern (Kellogg) | 590-790 | 732 | 600-780 | 732 | 728 |
6. MIT (Sloan) | 700-760* | 728 | 580-780 | 722 | 724 |
7. Columbia Business School | 530-790 | 732 | 530-790 | 724 | 720 |
8. UC-Berkeley (Haas) | 690-750* | 726 | 640-780 | 725 | 717 |
9. Dartmouth (Tuck) | 620-780 | 722 | 620-780 | 722 | 717 |
10. Michigan (Ross) | 680-760* | 720 | 670-760* | 716 | 708 |
11. Yale SOM | 690-760* | 724 | 640-790 | 727 | 725 |
12. Virginia (Darden) | 660-780* | 718 | 620-790 | 713 | 712 |
13. Cornell (Johnson) | 600-770 | 699 | 590-780 | 700 | 700 |
14. Duke (Fuqua) | 650-750* | 704 | 510-790 | 702 | 695 |
15. UCLA (Anderson) | 680-750* | 719 | 610-790 | 716 | 715 |
16. New York (Stern) | 590-780 | 717 | 580-780 | 714 | 710 |
17. Carnegie Mellon (Tepper) | 640-742* | 690 | 570-780 | 691 | 686 |
18. Texas-Austin (McCombs) | 600-770 | 703 | 590-770 | 703 | 699 |
19. North Carolina (Kenan-Flagler) | 650-750* | 703 | 600-770 | 701 | 700 |
20. Emory (Goizueta) | 640-740* | 685 | 630-740* | 682 | 683 |
21. Washington (Foster) | 650-730* | 696 | 640-740* | 693 | 691 |
22. USC (Marshall) | 650-770 | 705 | 630-780 | 703 | 692 |
23. Georgetown (McDonough) | 650-730* | 693 | 590-750 | 692 | 692 |
24. Rice (Jones) | 660-740* | 706 | 560-780 | 711 | 690 |
25. Indiana (Kelley) | 530-760 | 674 | 530-770 | 670 | 670 |
*80% range **Median
No comments:
Post a Comment