Harvard Business School 2018 graduation ceremony
Rank | School | Score |
1 | Harvard Business School | 100.00 |
2 | Wharton School (Pennsylvania) | 99.74 |
3 | MIT Sloan | 98.31 |
4 | Northwestern (Kellogg) | 97.14 |
5 | Columbia | 96.84 |
6 | USC (Marshall) | 95.94 |
7 | Michigan (Ross) | 95.69 |
8 | Stanford GSB | 95.50 |
9 | SDA Bocconi | 95.47 |
10 | London Business School | 94.53 |
11 | Chicago (Booth) | 93.73 |
12 | Cornell (Johnson) | 93.49 |
13 | U.C.-Berkeley (Haas) | 93.15 |
14 | Dartmouth (Tuck) | 92.70 |
15 | ESADE | 92.56 |
16 | Duke (Fuqua) | 92.42 |
17 | IMD | 91.97 |
18 | INSEAD | 91.23 |
19 | BYU (Marriott) | 89.50 |
20 | Howard | 88.95 |
21 | NYU (Stern) | 88.88 |
22 | Yale SOM | 88.20 |
23 | Virginia (Darden) | 87.84 |
24 | Western U. (Ivey) | 86.66 |
25 | Cambridge (Judge) | 85.87 |
26 | Carnegie Mellon (Tepper) | 85.57 |
27 | Wisconsin | 85.36 |
28 | UCLA (Anderson) | 85.09 |
29 | Queen's (Smith) | 84.51 |
29 | Georgia Tech (Scheller) | 84.51 |
No comments:
Post a Comment