2018 vs. 2015: Applications Per Seat
Led by Stanford, the most selective
programs also include MIT Sloan, Berkeley Haas, Yale SOM, and Harvard
Business School. Rochester Simon and USC Marshall finished as the only
non-Top 20 full-time MBA programs to place among the best.
School | 2018 Apps Per Seat | 2015 Apps Per Seat | Difference |
---|---|---|---|
Stanford GSB | 18.6 | 19.4 | -0.8 |
MIT (Sloan) | 13.6 | 10.6 | 3.0 |
UC-Berkeley (Haas) | 13.1 | 14.3 | -1.2 |
Yale SOM | 10.9 | 10.6 | 0.3 |
Harvard Business School | 10.6 | 10.3 | 0.3 |
New York University (Stern) | 10.2 | 10.9 | -0.7 |
Rochester (Simon) | 9.9 | 9.2 | 0.7 |
UCLA (Anderson) | 9.5 | 9.5 | 0.0 |
Northwestern (Kellogg) | 9.4 | 8.7 | 0.7 |
USC (Marshall) | 9.1 | 8.0 | 1.1 |
Dartmouth (Tuck) | 9.1 | 9.0 | 0.1 |
Arizona State (W. P. Carey) | 8.5 | 5.2 | 3.3 |
Washington University (Olin) | 8.3 | 11.2 | -2.9 |
Duke (Fuqua) | 8.1 | 7.6 | 0.5 |
Penn State (Smeal) | 8.1 | 9.5 | -1.4 |
Columbia | 8.0 | 7.6 | 0.4 |
Florida (Hough) | 8.0 | 10.4 | -2.4 |
Maryland (Smith | 7.8 | 9.3 | -1.5 |
UC-Irvine (Merage) | 7.7 | 9.4 | -1.7 |
Rutgers | 7.6 | NA | NA |
Michigan (Ross) | 7.5 | 7.9 | -0.4 |
Washington (Foster) | 7.5 | 8.2 | -0.7 |
Chicago (Booth) | 7.3 | 7.3 | 0.0 |
Texas (McCombs) | 7.3 | 8.6 | -1.3 |
Penn (Wharton) | 7.2 | 7.7 | -0.5 |
Carnegie Mellon (Tepper) | 6.9 | 8.2 | -1.3 |
Emory (Goizueta) | 6.8 | 8.3 | -1.5 |
Virginia (Darden) | 6.7 | 7.7 | -1.0 |
Pittsburgh (Katz) | 6.6 | NA | NA |
U.C.-Davis | 6.6 | 8.0 | -1.4 |
Boston College (Carroll) | 6.5 | 6.8 | -0.3 |
Ohio State (Fisher) | 6.3 | 5.3 | 1.0 |
North Carolina (Kenan-Flagler) | 6.3 | 8.5 | -2.2 |
Boston University (Questrom) | 5.9 | 7.3 | -1.4 |
Indiana (Kelley) | 5.9 | 7.9 | -2.0 |
Wisconsin | 5.9 | 8.1 | -2.2 |
Minnesota (Carlson) | 5.8 | 6.9 | -1.1 |
Georgia Tech (Scheller) | 5.8 | 8.4 | -2.6 |
Cornell (Johnson) | 5.7 | 6.2 | -0.5 |
Texas-Dallas (Jindal) | 5.5 | 8.6 | -3.1 |
Georgetown (McDonough) | 5.4 | 6.9 | -1.5 |
Texas A&M (Mays) | 5.4 | 7.5 | -2.1 |
SMU (Cox) | 5.2 | 5.0 | 0.2 |
Rice (Jones) | 5.0 | 6.7 | -1.7 |
Purdue (Krannert) | 4.8 | 9.2 | -4.4 |
Notre Dame (Mendoza) | 4.7 | 5.7 | -1.0 |
Georgia (Terry) | 4.4 | NA | NA |
Vanderbilt (Owen) | 3.9 | 5.1 | -1.2 |
Michigan State (Broad) | 3.9 | 6.3 | -2.4 |
BYU (Marriott) | 2.4 | 2.6 | -0.2 |
No comments:
Post a Comment