P&Q Rank & School | % GRE 2015 | % GRE 2016 | % GRE 2017 | % GRE 2018 | 2-Year % Gain | 4-Year % Gain |
---|---|---|---|---|---|---|
66. Illinois | 23% | 36% | 41% | 64% | 56.1% | 178.0 |
28. Washington (Olin) | 28% | 34% | 27% | 50% | 85.2% | 78.6 |
41. Southern Methodist (Cox) | 12% | 35% | 20% | 47% | 135% | 292.0 |
42. Boston (Questrom) | 34% | 42% | 29% | 45% | 55.2% | 32.4 |
45. Texas-Dallas (Jindal) | 34% | 32% | 45% | 40% | -11.1% | 17.6 |
31. Arizona State (Carey) | 14% | 30% | 30% | 40% | 33.3% | 186.0 |
40. Maryland (Smith) | 34% | 29% | 31% | 38% | 22.6% | 11.8 |
46. Texas A&M (Mays) | 15% | 39% | 33% | 36% | 9.1% | 140.0 |
27. Georgia Tech (Scheller) | 10% | 23% | 25% | 35% | 40.0% | 250.0 |
48. Boston College (Carroll) | 26% | 27% | 23% | 34% | 47.8% | 30.8 |
43. Georgia (Terry) | NA | 31% | 33% | 33% | Even | 6.5 |
23. Georgetown (McDonough) | 22% | 22% | 28% | 33% | 17.9% | 50.0 |
36. Ohio State (Fisher) | 15% | 23% | 45% | 31% | -31.1% | 107.0 |
19. UNC (Kenan-Flagler) | 16% | 21% | 20% | 30% | 50.0% | 87.5 |
35. Michigan State (Broad) | 7% | 6% | 8% | 29% | 262.5% | 314.0 |
32. Penn State (Smeal) | 10% | 16% | 24% | 26% | 8.3% | 160.0 |
11. Yale SOM | 23% | 22% | NA | 25% | NA | 8.7 |
30. Minnesota (Carlson) | 18% | 16% | 22% | 24% | 9.1% | 33.3 |
47. Florida (Hough) | 17% | 23% | 21% | 24% | 14.3% | 41.2 |
10. Michigan (Ross) | 14% | 14% | 19% | 24% | 26.3% | 71.4 |
18. Texas (McCombs) | 15% | 18% | 18% | 23% | 27.8% | 53.3 |
44. Pittsburgh (Katz) | NA | 22% | 29% | 22% | -24.1% | Even |
24. Rice (Jones) | 8% | 11% | 12% | 22% | 83.3% | 175.0 |
39. Rochester (Simon) | 18% | 14% | 23% | 20% | 13.0% | 11.1 |
22. USC (Marshall) | NA | 13% | 21% | 20% | -4.8% | 53.8 |
16. NYU (Stern) | NA | 13% | 12% | 19% | 58.3% | 46.2 |
3. Stanford GSB | 16% | 13% | 16% | 18% | 12.5% | 12.5 |
12. Virginia (Darden) | NA | 8% | 8% | 18% | 125% | 125.0 |
21. Washington (Foster) | 2% | 6% | 17% | 16% | -5.9% | 700.0 |
7. Columbia | 8% | 7% | 9% | 16% | 77.8% | 100.0 |
50. Rutgers | NA | 11% | 16% | 15% | -6.3% | 36.4 |
9. Dartmouth (Tuck) | 7% | 13% | 15% | 15% | Even | 114.0 |
1. Harvard | NA | NA | 12% | 15% | 25.0% | 25.0 |
14. Duke (Fuqua) | 12% | 11% | 11% | 14% | 27.3% | 16.7 |
13. Cornell (Johnson) | 11% | 10% | 11% | 14% | 27.3% | 27.3 |
17. Carnegie Mellon (Tepper) | 4% | 8% | 11% | 14% | 27.3% | 250.0 |
25. Indiana (Kelley) | 4% | 8% | 10% | 14% | 40.0% | 250.0 |
29. Notre Dame (Mendoza) | 9% | 11% | 20% | 13% | -35.0% | 44.4 |
26. Vanderbilt (Owen) | 12% | 14% | 13% | 12% | -7.7% | Even |
49. UC-Davis | 15% | 16% | 21% | 11% | -47.6% | -26.7 |
37. UC-Irvine (Merage) | 12% | 20% | 14% | 11% | -21.4% | -8.3 |
8. UC-Berkeley (Haas) | NA | NA | 10% | 11% | 10.0% | 10.0 |
33. Wisconsin | 10% | 10% | 12% | 10% | -16.7% | Even |
1. Penn (Wharton) | 7% | 9% | 11% | 10% | -9.1% | 42.9 |
38. Purdue (Krannert) | 9% | 10% | 7% | 10% | 42.9% | 11.1 |
15. UCLA (Anderson) | 10% | 8% | 10% | 9% | -10.0% | -10.0 |
6. MIT (Sloan) | 18% | 18% | 18% | NA | NA | Even |
20. Emory (Goizueta) | 13% | 13% | 13% | NA | NA | NA |
Tuesday, March 19, 2019
Average GRE Scores At Leading B-Schools
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment