For only the third time in 24 years,
the Financial Times named Stanford Graduate School of Business the best
MBA experience in the world. It was Stanford's second consecutive No. 1
FT ranking, after initially getting the honor in 2012.
| 2019 Rank & School | 2018 Rank | Y-O-Y Change | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | Five-Year Trend |
|---|---|---|---|---|---|---|---|
| 1. Stanford GSB | 1 | ———— | 2 | 5 | 4 | 2 | 1 |
| 2. Harvard | 5 | +3 | 4 | 2 | 1 | 1 | -1 |
| 3. INSEAD | 2 | -1 | 1 | 1 | 4 | 5 | 2 |
| 4. UPenn (Wharton) | 3 | -1 | 3 | 4 | 3 | 4 | ———— |
| 5. CEIBS | 8 | +3 | 11 | 17 | 11 | 17 | 12 |
| 6. London | 4 | -2 | 6 | 3 | 2 | 3 | -3 |
| 7. Chicago (Booth) | 6 | -1 | 9 | 8 | 9 | 9 | 2 |
| 8. MIT (Sloan) | 9 | 1 | 13 | 9 | 8 | 8 | ———— |
| 9. Columbia | 7 | -2 | 7 | 6 | 6 | 5 | -4 |
| 10. Berkeley (Haas) | 10 | ———— | 13 | 7 | 10 | 11 | 1 |
| 11. Yale SOM | 15 | 4 | 15 | 18 | 17 | 10 | -1 |
| 12. IESE | 11 | -1 | 10 | 16 | 7 | 7 | -5 |
| 13. Oxford (Said) | 27 | 14 | 33 | 28 | 22 | 23 | 10 |
| 14. Northwestern (Kellogg) | 12 | -2 | 12 | 11 | 14 | 15 | -1 |
| 15. Dartmouth (Tuck) | 16 | 1 | 18 | 22 | 23 | 20 | 5 |
| 16. Cambridge (Judge) | 13 | -3 | 5 | 10 | 13 | 16 | ———— |
| 17. Singapore | 18 | 1 | 26 | 32 | 31 | 32 | 15 |
| 18. Hong Kong UST | 14 | -4 | 15 | 14 | 14 | 14 | -4 |
| 19. HEC Paris | 21 | 2 | 20 | 15 | 16 | 21 | 2 |
| 19. Duke (Fuqua) | 19 | ———— | 24 | 21 | 21 | 17 | -2 |
| 21. ESADE | 20 | -1 | 17 | 23 | 19 | 22 | 1 |
| 22. IMD | 24 | 2 | 21 | 13 | 20 | 12 | -10 |
| 23. Virginia (Darden) | 32 | 9 | 35 | 27 | 32 | 27 | 4 |
| 24. Indian School of Business | 28 | 4 | 27 | 29 | 33 | 36 | 12 |
| 25. NYU (Stern) | 23 | -2 | 19 | 19 | 18 | 17 | -8 |
No comments:
Post a Comment