Not including schools that dropped
off the list entirely this year, 19 full-time MBA programs saw
double-digit, year-over-year declines in their rankings
School | Decline | 2019 Rank | 2018 Rank |
---|---|---|---|
Alliance Manchester Business School | 23 | 59 | 36 |
Lancaster University Management School | 21 | 91 | 70 |
Purdue University Krannert School of Management | 20 | 75 | 55 |
Rotterdam School of Management | 18 | 55 | 37 |
City University of London Cass | 18 | 64 | 46 |
Shanghai Jiao Tong University | 17 | 51 | 34 |
Ohio State University Fisher School of Business | 16 | 84 | 68 |
Mannheim Business School | 16 | 77 | 61 |
Indian Institute of Management-Ahmedabad | 16 | 47 | 31 |
Cranfield School of Management | 15 | 76 | 61 |
University of North Carolina Kenan-Flagler Business School | 15 | 52 | 37 |
University of Edinburgh Business School | 14 | 87 | 73 |
City University of Hong Kong | 14 | 57 | 43 |
University of Maryland Smith | 13 | 72 | 55 |
Rice University Jones Graduate School of Business | 11 | 56 | 45 |
Arizona State University W. P. Carey School of Business | 11 | 62 | 51 |
Cornell University Johnson Graduate School of Management | 10 | 27 | 17 |
University of Wisconsin Business School | 10 | 81 | 71 |
Brigham Young University Marriott School of Business | 10 | 78 | 68 |
No comments:
Post a Comment