- Stanford retained its status as the top school for total average GRE score at 330
- UC-Berkeley vaulted over a handful of competitors to land in second at 329.
- Harvard, Yale, and Virginia Darden tied for third with 328 points.
P&Q Rank & School | 2018 Average Quant Score | 2018 Average Verbal Score | 2018 Average Total | 2018 Average Writing Score | 2017 Total | 2016 Total | 3-Year Trend |
---|---|---|---|---|---|---|---|
3. Stanford GSB | 165 | 165 | 330 | 4.9 | 329 | 329 | +1 |
8. UC-Berkeley (Haas) | 164 | 165 | 329 | 4.8 | 325 | NA | NA |
1. Harvard* | 163* | 165 | 328* | NA | 328 | NA | NA |
11. Yale SOM | 163 | 165 | 328 | 4.9 | 329 | 328 | Even |
12. Virginia (Darden) | 164 | 164 | 328 | 4.0 | 323 | 326 | +2 |
15. UCLA (Anderson) | 163 | 163 | 326 | 4.6 | 328 | 320 | +6 |
16. NYU (Stern) | 161 | 163 | 324 | 4.5 | 323 | 324 | Even |
49. UC-Davis | 161 | 162 | 323 | NA | 321 | 316 | +7 |
27. Georgia Tech (Scheller) | 162 | 159 | 321 | NA | 320 | 324 | -3 |
13. Cornell (Johnson) | 160 | 160 | 320 | 4.4 | 322 | 320 | Even |
10. Michigan (Ross) | 161 | 159 | 320 | 4.6 | 320 | 322 | +2 |
17. Carnegie Mellon (Tepper) | 162 | 158 | 320 | 4.0 | 321 | 323 | -3 |
14. Duke (Fuqua) | 159 | 160 | 319 | 4.4 | 321 | 319 | Even |
33. Wisconsin | 157 | 161 | 318 | 4.0 | 315 | 318 | Even |
38. Purdue (Krannert) | 159 | 159 | 318 | 4.5 | 314 | 312 | +6 |
22. USC (Marshall) | 159 | 159 | 318 | 4.4 | 319 | 316 | +2 |
30. Minnesota (Carlson) | 158 | 160 | 318 | 4.3 | 318 | 320 | -2 |
19. UNC (Kenan-Flagler) | 158 | 159 | 317 | 4.4 | 316 | 317 | Even |
24. Rice (Jones) | 157 | 160 | 317 | 4.4 | 321 | 314 | +3 |
23. Georgetown (McDonough) | 158 | 159 | 317 | 4.2 | 314 | 315 | +2 |
18. Texas (McCombs) | 158 | 159 | 317 | 4.4 | 316 | 319 | -2 |
37. UC-Irvine (Merage) | 159 | 157 | 316 | 4.1 | 315 | 316 | Even |
50. Rutgers | 157 | 159 | 316 | NA | 316 | 314 | +2 |
39. Rochester (Simon) | 157 | 159 | 316 | 4.2 | 314 | 315 | +1 |
25. Indiana (Kelley) | 157 | 158 | 315 | 4.5 | 317 | 314 | +1 |
*Median
No comments:
Post a Comment