When corporate recruiters were asked by Bloomberg Businessweek to rate the value of a business school's brand, Stanford Graduate School of Business came out on top, followed by Harvard and Stanford. But then came the surprises. Georgetown was fourth, MIT fifth, with INSEAD and Yale's School of Management tied for sixth place.
Rank | School | Score |
---|---|---|
1 | Stanford | 4.69 |
2 | Harvard | 4.56 |
3 | Pennsylvania (Wharton) | 4.50 |
4 | Georgetown (McDonough) | 4.41 |
5 | MIT (Sloan) | 4.40 |
6 | INSEAD | 4.36 |
6 | Yale | 4.36 |
8 | IMD | 4.35 |
9 | Columbia | 4.27 |
10 | Chicago (Booth) | 4.26 |
11 | UC at Berkeley (Haas) | 4.18 |
12 | Brigham Young (Marriott) | 4.17 |
12 | Washington (Foster) | 4.17 |
14 | IESE Business School | 4.16 |
15 | London Business School | 4.14 |
15 | Virginia (Darden) | 4.14 |
17 | Carnegie Mellon (Tepper) | 4.13 |
17 | Northwestern (Kellogg) | 4.13 |
19 | Duke (Fuqua) | 4.12 |
20 | Cornell (Johnson) | 4.11 |
21 | Vanderbilt (Owen) | 4.09 |
22 | Rice (Jones) | 4.08 |
23 | Dartmouth (Tuck) | 4.06 |
24 | North Carolina (Kenan-Flagler) | 4.04 |
25 | Texas at Austin (McCombs) | 4.01 |
26 | USC (Marshall) | 4.00 |
27 | NYU (Stern) | 3.96 |
28 | Michigan (Ross) | 3.91 |
28 | UCLA (Anderson) | 3.91 |
30 | Emory (Goizueta) | 3.85 |
No comments:
Post a Comment