Three non-U.S. MBA programs landed among the top five schools for producing the most diverse set of quality MBA candidates, according to corporate recruiters. But Yale's School of Management topped this category, followed by Carnegie Mellon. INSEAD, IESE in Spain and IMD in Switzerland rounded out the top five.
Rank | School | Score |
---|---|---|
1 | Yale | 4.18 |
2 | Carnegie Mellon (Tepper) | 4.17 |
2 | INSEAD | 4.17 |
4 | IESE Business School | 4.15 |
5 | IMD | 4.08 |
5 | Washington (Foster) | 4.08 |
7 | Georgetown (McDonough) | 4.07 |
8 | Texas at Austin (McCombs) | 4.06 |
9 | Rice (Jones) | 4.05 |
9 | UC at Berkeley (Haas) | 4.05 |
11 | USC (Marshall) | 3.98 |
12 | North Carolina (Kenan-Flagler) | 3.94 |
13 | Columbia | 3.93 |
13 | Cornell (Johnson) | 3.93 |
15 | UCLA (Anderson) | 3.92 |
16 | Chicago (Booth) | 3.90 |
16 | Stanford | 3.90 |
18 | Duke (Fuqua) | 3.88 |
18 | NYU (Stern) | 3.88 |
20 | London Business School | 3.86 |
21 | Northwestern (Kellogg) | 3.80 |
22 | MIT (Sloan) | 3.78 |
23 | Virginia (Darden) | 3.77 |
24 | Harvard | 3.74 |
24 | Pennsylvania (Wharton) | 3.74 |
24 | Vanderbilt (Owen) | 3.74 |
27 | Emory (Goizueta) | 3.69 |
28 | Michigan (Ross) | 3.65 |
29 | Dartmouth (Tuck) | 3.52 |
30 | Brigham Young (Marriott) | 3.13 |
No comments:
Post a Comment