Which business schools produce the "best trained" MBA graduates? Not Harvard, Stanford or Wharton, according to the recruiters surveyed by Bloomberg Businessweek. Brigham Young and Georgetown tied for first, with Carnegie Mellon third, while UNC and Yale tied for fourth place.
Rank | School | Score |
---|---|---|
1 | Brigham Young (Marriott) | 4.17 |
1 | Georgetown (McDonough) | 4.17 |
3 | Carnegie Mellon (Tepper) | 4.10 |
4 | North Carolina (Kenan-Flagler) | 4.01 |
4 | Yale | 4.01 |
6 | Columbia | 3.97 |
6 | INSEAD | 3.97 |
6 | Pennsylvania (Wharton) | 3.97 |
9 | IESE Business School | 3.95 |
10 | Chicago (Booth) | 3.94 |
11 | USC (Marshall) | 3.93 |
12 | IMD | 3.92 |
12 | Rice (Jones) | 3.92 |
12 | Washington (Foster) | 3.92 |
15 | Northwestern (Kellogg) | 3.91 |
16 | Cornell (Johnson) | 3.90 |
16 | MIT (Sloan) | 3.90 |
18 | UCLA (Anderson) | 3.89 |
19 | UC at Berkeley (Haas) | 3.84 |
20 | Texas at Austin (McCombs) | 3.83 |
21 | Stanford | 3.81 |
22 | Duke (Fuqua) | 3.79 |
23 | Vanderbilt (Owen) | 3.78 |
24 | Virginia (Darden) | 3.76 |
25 | London Business School | 3.74 |
26 | Michigan (Ross) | 3.69 |
27 | Emory (Goizueta) | 3.68 |
28 | Harvard | 3.65 |
29 | NYU (Stern) | 3.60 |
30 | Dartmouth (Tuck) | 3.58 |
No comments:
Post a Comment