When recruiters were asked by Bloomberg Businessweek to name the schools that produce "the most creative" MBA graduates, Stanford topped the list while its archrival Harvard Business School was dead last among 30 programs.
Rank | School | Score |
---|---|---|
1 | Stanford | 4.29 |
2 | Yale | 4.18 |
3 | Georgetown (McDonough) | 4.17 |
4 | UC at Berkeley (Haas) | 4.13 |
5 | Carnegie Mellon (Tepper) | 4.10 |
6 | Vanderbilt (Owen) | 4.09 |
7 | INSEAD | 4.01 |
8 | North Carolina (Kenan-Flagler) | 4.00 |
8 | Washington (Foster) | 4.00 |
10 | IESE Business School | 3.98 |
11 | UCLA (Anderson) | 3.97 |
12 | Brigham Young (Marriott) | 3.96 |
12 | Duke (Fuqua) | 3.96 |
12 | IMD | 3.96 |
15 | Cornell (Johnson) | 3.94 |
15 | MIT (Sloan) | 3.94 |
15 | Northwestern (Kellogg) | 3.94 |
15 | Virginia (Darden) | 3.94 |
19 | Texas at Austin (McCombs) | 3.93 |
20 | Chicago (Booth) | 3.91 |
21 | Rice (Jones) | 3.89 |
22 | Columbia | 3.88 |
23 | USC (Marshall) | 3.84 |
24 | Emory (Goizueta) | 3.81 |
25 | Michigan (Ross) | 3.76 |
26 | London Business School | 3.71 |
27 | Pennsylvania (Wharton) | 3.70 |
28 | NYU (Stern) | 3.69 |
29 | Dartmouth (Tuck) | 3.66 |
29 | Harvard | 3.66 |
No comments:
Post a Comment