Since 2013, Stanford GSB has seen a
26.5% jump in what its MBA grads make (salary plus bonus) to lead the
pack of the most elite B-schools.
Overall U.S. News Rank & School | 2017 Average Pay (Salary + Bonus) | 2013 Average Pay | 5-Year % Increase |
---|---|---|---|
4. Stanford | $173,989 | $137,525 | 26.5% |
1. Harvard | $167,148 | $138,346 | 20.8% |
3. Penn (Wharton) | $166,930 | $141,243 | 18.2% |
9. Columbia | $163,577 | $137,654 | 19.1% |
1. Chicago (Booth) | $159,911 | $135,982 | 17.6% |
10. Dartmouth (Tuck) | $158,194 | $139,036 | 13.8% |
15. Cornell (Johnson) | $157,182 | $129,037 | 21.8% |
6. Northwestern (Kellogg) | $156,661 | $135,838 | 15.3% |
13. Virginia (Darden) | $156,650 | $136,102 | 15.1% |
5. MIT (Sloan) | $156,173 | $137,057 | 13.9% |
7. Michigan (Ross) | $155,568 | $134,883 | 15.3% |
13. NYU (Stern) | $154,280 | $131,975 | 16.9% |
7. UC-Berkeley (Haas) | $153,498 | $134,078 | 14.5% |
11. Duke (Fuqua) | $153,363 | $135,101 | 13.5% |
22. Washington (Foster) | $151,474 | $118,759 | 27.5% |
17. CMU (Tepper) | $149,503 | $131,181 | 14.0% |
16. UCLA (Anderson) | $149,037 | $123,353 | 20.8% |
11. Yale SOM | $148,118 | $126,013 | 17.5% |
20. Emory (Goizueta) | $147,199 | $124,148 | 18.6% |
20. USC (Marshall) | $146,516 | $116,011 | 26.3% |
17. Texas-Austin (McCombs) | $145,465 | $123,868 | 17.4% |
25. Georgetown (McDonough) | $141,017 | $118,620 | 18.9% |
23. Rice (Jones) | $140,603 | $115,693 | 21.5% |
26. Vanderbilt (Owen) | $138,437 | $113,170 | 22.3% |
19. UNC (Kenan-Flagler) | $134,788 | $123,526 | 9.1% |
28. Georgia Tech (Scheller) | $131,493 | $108,055 | 21.7% |
No comments:
Post a Comment