Excluding new schools on this year's
list, 15 full-time MBA programs saw double-digit gains in their
rankings, with the IIM of Calcutta showing the biggest year-over-year
advance of 29 places
School | Gain | 2019 Rank | 2018 Rank |
---|---|---|---|
Indian Institute of Management-Calcutta | 29 | 49 | 78 |
WHU - Otto Beisheim School of Management | 23 | 71 | 94 |
Durham University Business School | 21 | 43 | 64 |
Vanderbilt University Owen School of Management | 21 | 52 | 73 |
University of Florida Warrington College of Business | 19 | 39 | 58 |
Notre Dame University Mendoza College of Business | 19 | 58 | 77 |
EMLyon Business School | 19 | 80 | 99 |
Boston University Questrom School of Business | 18 | 68 | 86 |
UC-Irvine Merage School of Business | 16 | 48 | 64 |
Babson College Olin Graduate School of Business | 15 | 66 | 81 |
University of Oxford Saïd Business School | 14 | 13 | 27 |
Indiana University Kelley School of Business | 14 | 43 | 57 |
University of Southern California Marshall School of Business | 13 | 46 | 59 |
Imperial College Business School | 12 | 39 | 58 |
Penn State University Smeal College of Business | 12 | 63 | 75 |
No comments:
Post a Comment