In terms of teaching entrepreneurship skills, recruiters believe Stanford GSB has the best reputation, followed by the University of Washington's Foster School of Business and UC-Berkeley. Georgetown again performed well, with Rice University in fifth place.
| Rank | School | Score |
|---|---|---|
| 1 | Stanford | 4.57 |
| 2 | Washington (Foster) | 4.25 |
| 3 | UC at Berkeley (Haas) | 4.13 |
| 4 | Georgetown (McDonough) | 4.10 |
| 5 | Rice (Jones) | 4.03 |
| 6 | MIT (Sloan) | 4.02 |
| 7 | INSEAD | 4.01 |
| 8 | Carnegie Mellon (Tepper) | 4.00 |
| 9 | IESE Business School | 3.97 |
| 10 | Brigham Young (Marriott) | 3.96 |
| 11 | Yale | 3.89 |
| 12 | Texas at Austin (McCombs) | 3.88 |
| 13 | Harvard | 3.84 |
| 14 | Chicago (Booth) | 3.78 |
| 14 | North Carolina (Kenan-Flagler) | 3.78 |
| 16 | Cornell (Johnson) | 3.76 |
| 16 | Virginia (Darden) | 3.76 |
| 18 | Columbia | 3.70 |
| 19 | Duke (Fuqua) | 3.68 |
| 19 | UCLA (Anderson) | 3.68 |
| 21 | USC (Marshall) | 3.62 |
| 22 | Pennsylvania (Wharton) | 3.59 |
| 23 | IMD | 3.58 |
| 24 | Northwestern (Kellogg) | 3.57 |
| 24 | Vanderbilt (Owen) | 3.57 |
| 26 | London Business School | 3.56 |
| 27 | NYU (Stern) | 3.55 |
| 28 | Dartmouth (Tuck) | 3.48 |
| 29 | Emory (Goizueta) | 3.47 |
| 30 | Michigan (Ross) | 3.46 |

No comments:
Post a Comment